Notes are inventory. We originate land and land/home notes to institutional standards — properly disclosed, properly serviced, and structured to sell or hold.
Borrower file + collateral file built to secondary-market standards.
Title attorney closes; original wet-ink note travels to custody.
Welcome letter, ACH, escrow setup, and 1098 reporting on day one.
Season for 6–12 months, then trade to a note buyer or keep for cash flow.
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | $1,025 | $13,458 | $148,975 |
| 2 | $1,121 | $13,362 | $147,854 |
| 3 | $1,226 | $13,257 | $146,628 |
| 4 | $1,341 | $13,142 | $145,287 |
| 5 | $1,467 | $13,016 | $143,820 |
| 6 | $1,605 | $12,879 | $142,216 |
| 7 | $1,755 | $12,728 | $140,461 |
| 8 | $1,920 | $12,564 | $138,541 |
| 9 | $2,100 | $12,383 | $136,441 |
| 10 | $2,297 | $12,187 | $134,145 |
| 11 | $2,512 | $11,971 | $131,632 |
| 12 | $2,748 | $11,735 | $128,885 |
| 13 | $3,006 | $11,478 | $125,879 |
| 14 | $3,288 | $11,196 | $122,592 |
| 15 | $3,596 | $10,887 | $118,996 |
| 16 | $3,933 | $10,550 | $115,063 |
| 17 | $4,302 | $10,181 | $110,760 |
| 18 | $4,706 | $9,777 | $106,055 |
| 19 | $5,147 | $9,336 | $100,907 |
| 20 | $5,630 | $8,853 | $95,277 |
| 21 | $6,158 | $8,325 | $89,119 |
| 22 | $6,736 | $7,747 | $82,383 |
| 23 | $7,368 | $7,116 | $75,016 |
| 24 | $8,059 | $6,424 | $66,957 |
| 25 | $8,815 | $5,668 | $58,142 |
| 26 | $9,642 | $4,842 | $48,500 |
| 27 | $10,546 | $3,937 | $37,954 |
| 28 | $11,535 | $2,948 | $26,419 |
| 29 | $12,618 | $1,866 | $13,801 |
| 30 | $13,801 | $682 | $0 |
12+ months of on-time pay history typically lifts the bid by 3–7 points.
Yes — land-only notes carry shorter amortizations and balloons.
A bonded document custodian; we provide a custody receipt to the noteholder.